Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $59,621.81
Edit mortgage details for a more accurate paymentCustom built in 1966 by the famed developer William Levitt, this French Inspired masterpiece has been re imagined and now is Villa La Colline a crown jewel of the Gold Coast.Feel the nostalgia emanate from every languid view of this gated, 15+ acre 36-room estate. The enchanted drive through lush, wooded grounds leads to an oblong courtyard, reflecting pool and porte-cochere. The noble residence consists of a central structure with two primary symmetrical side buildings of harmonious proportion complemented by an independent entertaining cabana and inground pool. The interiors, of great elegance, reveal a similarly royal theme. Composed of cathedral height halls, on the ground floor, the marble rotunda serves as the boundary between public salons and private reposing accommodations.Classic French architecture is Infused with extraordinary millwork, hand painted wallpaper and gold leaf accents. Silk wall coverings, marble floors &original panel doors from the Vanderbilt estate.
$8,698,000.00
Estimated Monthly Payment: $59,621.81 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Mill Neck | Property Type: Residential - Single Family | |
Subdivision: Villa La Colline | Lot Size: 15.59 Acres | |
School District: Locust Valley | Garage: 4 car attached | |
Bedrooms: 21 | Taxes: $246,919 | |
Bathrooms: 14 full 4 partial | Status: Active | |
Year Built: 1966 | MLS#: 3320837 |
Property Type: Residential - Single Family | Hot Water: Fuel Oil Stand Alone | |
Appliances: Dishwasher, Dryer, Oven, Refrigerator, Washer, Wine Cooler | Included In Taxes: Trash | |
Association Amenities: Roof Deck | Inclusions: A/C Units, Alarm System, B/I Shelves, Dishwasher, Dryer, Front Gate, Garage Door Opener, Garage Remote, Generator, Refrigerator, Second Dishwasher, Second Dryer, Second Freezer, Second Stove, Second Washer, Wall Oven, Wine Cooler | |
Attic: Finished, Partial | Interior Features: Master Downstairs,1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Elevator, Exercise Room, Formal Dining Room, Entrance Foyer, Guest Quarters, Home Office, Living Room / Dining Room, Marble Bath, Master Bath, Pantry, Powder Room, Sauna, Storage, Walk-In Closet(s), Wet Bar | |
Basement: Yes | Lot Dimensions: 15.59 Acres | |
Basement: Finished, Partial | Lot Features: Possible Sub Division, Near Public Transit, Private | |
Beach Rights: Y | Lot Size: 15.59 Acres | |
Common Walls: No Common Walls | Number Of Kitchens: 1 | |
Community Features: Park | On Market Date: 2021-06-11 | |
Cooling: Central Air | Other Structures: Outbuilding | |
Days on Market: 383 | Parking Features: Private, Attached,4+ Car Attached, Carport, Covered, Driveway, Garage | |
Elevator: Y | Patio And Porch: Patio, Porch | |
Exterior: Brick | Pool Features: Inground Pool | |
Exterior Features: Balcony, Private Entrance, Sprinkler Lawn System | Road Responsibility: Public Maintained Road | |
Fireplaces: 7 | Rooms Total: 36 | |
Fireplace Y/N: Yes | Sauna: Yes | |
Flooring: Hardwood | Security: yes | |
Formal Dining: Yes | Security Features: Security System, Fire Splinkler System | |
Frontage: 0 | Sewer: Cesspool | |
Garage: 4 car attached | Special View Info: Open, Park/Greenbelt, Panoramic | |
GarageY/N: Yes | Swimming Pool: Yes | |
Green Sustainability: Brick | Taxes: $246,919 | |
Heating: Oil, Hot Water | Water: Public | |
Heating Zones: 9 | Waterfront Features: Beach Access | |
Home Style: Estate | Year Built: 1966 | |
HorseY/N: Yes |
High School: Locust Valley High School |
Middle School: Locust Valley Middle School |
Elementary School: Ann Macarthur Primary School |
School District: Locust Valley |
Listing By
Agency Name: LAFFEY REAL ESTATE
Agency Phone: 516-625-0944
Shown By
Agency Title: Four Seasons Real Estate Center
Agency Phone: 914.667.6767