Bronx, NY Elementary Schools

Take a look at the Bronx, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Bronx High Schools below to view area homes for sale.

Click any of the Bronx Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ampark Neighborhood 8 $316,624 77
Archer Elementary School 11 $549,091 143
Baychester Academy 28 $567,632 111
Bedford Park Elementary School 32 $254,656 136
Bronx Delta School 22 $421,781 148
Bronx Little School 3 $391,667 292
Bronx Stem And Arts Academy 14 $300,286 92
Concourse Village Elementary School 23 $346,717 349
Contact Agent 749 $481,744 213
Cornerstone Acad For Social Action 7 $443,571 77
Elem School For Math 1 $235,000 44
Emmett W Bassett School 8 $320,750 113
Family School (the) 3 $433,333 103
Linden Tree Elementary School 7 $644,557 61
Longwood Academy For Discovery 3 $174,667 139
Lpf School Of Science And Discovery 2 $127,500 357
Milton Fein School 3 $286,333 174
Mount Eden Children's Academy 4 $276,000 50
Ps 1 Courtlandt School 6 $388,917 247
Ps 100 Isaac Clason 1 $720,000 61
Ps 103 Hector Fontanez 3 $276,333 108
Ps 105 Sen Abraham Bernstein 25 $355,600 168
Ps 106 Parkchester 28 $320,245 93
Ps 107 15 $235,340 182
Ps 108 Philip J Abinanti 13 $865,454 58
Ps 109 Sedgwick 1 $0 44
Ps 11 Highbridge 2 $130,000 193
Ps 111 Seton Falls 7 $475,000 147
Ps 112 Bronxwood 2 $637,500 94
Ps 114 Luis Lorens Torres School 2 $87,500 61
Ps 121 Throop 13 $766,192 94
Ps 130 Abram Stevens Hewitt 3 $619,000 79
Ps 134 George F Bristow 3 $861,333 21
Ps 138 Samuel Randall 6 $499,983 220
Ps 14 Senator John Calandra 16 $706,618 75
Ps 140 Eagle School 4 $442,500 158
Ps 150 Charles James Fox 1 $169,000 341
Ps 152 Evergreen 1 $750,000 41
Ps 153 Helen Keller 1 $450,000 48
Ps 157 Grove Hill 3 $249,660 369
Ps 16 Wakefield 8 $374,875 142
Ps 160 Walt Disney 1 $0 31
Ps 163 Arthur A Schomberg 1 $619,999 1126
Ps 170 1 $299,000 100
Ps 175 City Island 27 $630,926 136
Ps 179 4 $157,500 305
Ps 18 John Peter Zenger 1 $345,000 351
Ps 182 6 $624,317 181
Ps 19 Judith K Weiss 8 $439,063 321
Ps 195 1 $495,000 76
Ps 196 3 $1,143,333 268
Ps 199 Shakespeare School 2 $497,000 179
Ps 205 Fiorello Laguardia 2 $2,499,999 447
Ps 207 3 $545,333 176
Ps 209 2 $132,500 60
Ps 21 Philip H Sheridan 5 $499,800 165
Ps 214 3 $484,167 161
Ps 226 1 $949,000 681
Ps 23 New Children's School 4 $1,020,750 252
Ps 24 Spuyten Duyvil 114 $406,070 185
Ps 246 Poe Center 3 $163,333 26
Ps 25 Bilingual School 2 $319,500 345
Ps 277 2 $337,500 173
Ps 28 Mount Hope 3 $556,667 117
Ps 291 3 $503,333 361
Ps 30 Wilton 1 $725,000 124
Ps 304 Early Childhood School 9 $631,111 96
Ps 310 Marble Hill 14 $277,214 158
Ps 33 Timothy Dwight 6 $427,333 225
Ps 340 3 $595,000 64
Ps 36 Unionport 4 $441,000 99
Ps 360 2 $424,500 71
Ps 41 Gun Hill Road 8 $450,475 116
Ps 43 Jonas Bronck 1 $169,000 129
Ps 47 John Randolph 1 $0 67
Ps 49 Willis Avenue 1 $1,200,000 165
Ps 5 Port Morris 1 $120,000 622
Ps 53 Basheer Quisim 1 $410,000 338
Ps 536 3 $1,162,667 56
Ps 56 Norwood Heights 1 $100,000 121
Ps 57 Crescent 1 $100,000 187
Ps 61 Francisco Oller 1 $899,000 72
Ps 62 Inocensio Casanova 2 $164,950 260
Ps 65 Mother Hale Academy 1 $1,200,000 11
Ps 67 Mohegan School 1 $0 52
Ps 68 7 $715,571 91
Ps 69 Journey Prep School 5 $584,799 114
Ps 71 Rose E Scala 25 $761,636 141
Ps 72 Dr William Dorney 21 $742,707 123
Ps 73 Bronx 5 $654,000 89
Ps 75 School Of Research-discovery 2 $590,000 200
Ps 76 Bennington School 12 $604,583 148
Ps 78 Anne Hutchinson 10 $723,100 240
Ps 8 Issac Varian 5 $352,800 229
Ps 81 Robert J Christen 67 $726,712 158
Ps 83 Donald Hertz 8 $634,472 97
Ps 86 Kingsbridge Heights 5 $353,960 208
Ps 87 6 $703,500 169
Ps 88 S Silverstein Little Sparrow 1 $199,000 242
Ps 89 8 $730,000 170
Ps 9 Ryer Avenue Elementary School 3 $534,667 182
Ps 91 1 $255,000 195
Ps 93 Albert G Oliver 9 $297,189 141
Ps 94 Kings College School 1 $199,000 11
Ps 95 Sheila Mencher 4 $397,250 168
Ps 96 Richard Rodgers 11 $182,545 58
Ps 97 12 $628,083 100
Ps/is 54 1 $120,000 68
Ps/ms 194 1 $175,000 96
Ps/ms 20 Po George J Werdan Iii 1 $149,900 311
Ps/ms 29 Melrose School 1 $1,297,000 237
Sheridan Academy For Young Leaders 1 $229,999 231
Urban Scholars Community School 2 $940,000 68
Young Leaders Elementary School 6 $661,817 132
Young Voices Academy-bronx 1 $0 61

Login to My Homefinder

Pixel