Bronx, NY Elementary Schools

Take a look at the Bronx, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Bronx High Schools below to view area homes for sale.

Click any of the Bronx Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ampark Neighborhood 19 $599,263 87
Archer Elementary School 10 $706,790 92
Baychester Academy 42 $687,633 93
Bedford Park Elementary School 32 $346,387 139
Bronx Delta School 32 $629,962 116
Bronx Little School 2 $487,500 103
Bronx Stem And Arts Academy 18 $518,000 124
Concourse Village Elementary School 19 $313,605 273
Contact Agent 914 $586,319 186
Cornerstone Acad For Social Action 5 $465,000 133
Elem School For Math 4 $353,725 61
Emmett W Bassett School 10 $548,500 144
Family School (the) 5 $454,600 150
Grant Avenue Elementary School 1 $185,000 83
Linden Tree Elementary School 5 $391,700 84
Longwood Academy For Discovery 4 $172,250 179
Lpf School Of Science And Discovery 1 $249,000 52
Matilda Avenue School (the) 5 $338,000 19
Milton Fein School 9 $405,999 56
Mount Eden Children's Academy 3 $115,000 67
New American Acad-r Clemente State 2 $0 27
Ps 1 Courtlandt School 6 $359,000 220
Ps 100 Isaac Clason 7 $363,557 46
Ps 103 Hector Fontanez 6 $486,167 127
Ps 105 Sen Abraham Bernstein 19 $254,737 176
Ps 106 Parkchester 34 $317,520 107
Ps 107 15 $224,833 232
Ps 108 Philip J Abinanti 29 $963,100 76
Ps 109 Sedgwick 2 $480,000 66
Ps 11 Highbridge 5 $397,000 136
Ps 110 Theodore Schoenfeld 1 $599,999 41
Ps 111 Seton Falls 10 $773,300 118
Ps 112 Bronxwood 6 $685,500 94
Ps 114 Luis Lorens Torres School 2 $87,500 153
Ps 121 Throop 13 $943,231 105
Ps 126 Dr Marjorie H Dunbar 1 $145,000 10
Ps 130 Abram Stevens Hewitt 4 $614,250 138
Ps 132 Garrett A Morgan 2 $540,000 90
Ps 134 George F Bristow 4 $646,000 95
Ps 138 Samuel Randall 9 $560,000 207
Ps 14 Senator John Calandra 31 $778,019 70
Ps 140 Eagle School 2 $705,000 110
Ps 146 Edward Collins 1 $325,000 77
Ps 15 Inst For Environ Lrng 1 $897,000 43
Ps 150 Charles James Fox 1 $169,000 433
Ps 152 Evergreen 2 $767,000 16
Ps 154 Jonathan D Hyatt 1 $950,000 20
Ps 157 Grove Hill 6 $412,813 258
Ps 159 Luis Munoz Marin Biling 1 $0 45
Ps 16 Wakefield 17 $697,529 98
Ps 163 Arthur A Schomberg 1 $619,999 1218
Ps 175 City Island 22 $570,682 126
Ps 179 1 $125,000 354
Ps 18 John Peter Zenger 1 $259,000 84
Ps 182 17 $643,697 86
Ps 19 Judith K Weiss 11 $592,136 291
Ps 195 2 $244,500 124
Ps 196 3 $1,059,333 266
Ps 199 Shakespeare School 1 $125,000 174
Ps 204 Morris Heights 2 $452,450 30
Ps 205 Fiorello Laguardia 3 $2,332,999 374
Ps 207 8 $297,488 107
Ps 209 1 $90,000 110
Ps 21 Philip H Sheridan 8 $626,250 136
Ps 214 5 $349,480 170
Ps 23 New Children's School 5 $1,031,800 248
Ps 24 Spuyten Duyvil 130 $421,004 144
Ps 246 Poe Center 4 $152,500 98
Ps 25 Bilingual School 3 $491,667 306
Ps 28 Mount Hope 1 $550,000 194
Ps 291 4 $380,625 252
Ps 3 Raul Julia Micro Society 1 $1,399,000 7
Ps 304 Early Childhood School 11 $769,399 84
Ps 306 2 $1,157,500 27
Ps 310 Marble Hill 18 $201,044 179
Ps 32 Belmont 3 $503,300 28
Ps 33 Timothy Dwight 6 $558,833 246
Ps 340 3 $591,333 156
Ps 36 Unionport 5 $557,400 123
Ps 360 2 $594,450 73
Ps 37 Multiple Intelligence School 1 $1,550,000 48
Ps 396 1 $900,000 40
Ps 41 Gun Hill Road 10 $283,780 84
Ps 43 Jonas Bronck 1 $159,000 221
Ps 46 Edgar Allan Poe 2 $44,500 19
Ps 47 John Randolph 4 $734,750 96
Ps 48 Joseph R Drake 3 $696,333 43
Ps 49 Willis Avenue 3 $1,413,333 138
Ps 5 Port Morris 1 $120,000 714
Ps 53 Basheer Quisim 1 $1,287,500 53
Ps 536 3 $1,162,667 148
Ps 56 Norwood Heights 5 $239,000 55
Ps 57 Crescent 3 $193,000 165
Ps 59 Comm School Of Technology 1 $525,000 16
Ps 61 Francisco Oller 1 $899,000 164
Ps 62 Inocensio Casanova 3 $5,776,633 245
Ps 68 15 $670,466 66
Ps 69 Journey Prep School 9 $492,666 122
Ps 71 Rose E Scala 44 $757,205 93
Ps 72 Dr William Dorney 24 $661,445 132
Ps 73 Bronx 5 $499,400 141
Ps 75 School Of Research-discovery 3 $956,333 42
Ps 76 Bennington School 13 $495,069 146
Ps 78 Anne Hutchinson 14 $680,143 198
Ps 8 Issac Varian 7 $337,714 246
Ps 81 Robert J Christen 71 $570,341 164
Ps 83 Donald Hertz 19 $705,310 62
Ps 86 Kingsbridge Heights 4 $249,475 229
Ps 87 9 $718,989 94
Ps 88 S Silverstein Little Sparrow 1 $199,000 334
Ps 89 4 $608,250 230
Ps 9 Ryer Avenue Elementary School 2 $232,500 87
Ps 91 4 $425,750 108
Ps 93 Albert G Oliver 14 $469,693 146
Ps 94 Kings College School 3 $188,000 72
Ps 95 Sheila Mencher 5 $511,900 102
Ps 96 Richard Rodgers 8 $266,375 80
Ps 97 13 $758,831 72
Ps/is 54 1 $119,891 28
Ps/ms 194 1 $170,000 3
Ps/ms 20 Po George J Werdan Iii 2 $687,000 35
Ps/ms 29 Melrose School 1 $1,400,000 40
Ps/ms 31 William Lloyd Garrison 1 $210,000 1
Ps/ms 498 Van Nest Academy 2 $849,999 24
Sheridan Academy For Young Leaders 1 $214,999 49
Urban Scholars Community School 3 $823,333 118
Yonkers (school Choice) 1 $149,999 5
Young Leaders Elementary School 5 $618,780 192
Young Voices Academy-bronx 1 $0 153

Login to My Homefinder

Pixel