Bronx, NY Elementary Schools

Take a look at the Bronx, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Bronx High Schools below to view area homes for sale.

Click any of the Bronx Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ampark Neighborhood 13 $471,307 69
Archer Elementary School 13 $594,069 143
Baychester Academy 35 $592,985 100
Bedford Park Elementary School 31 $342,032 144
Bronx Delta School 22 $543,218 121
Bronx Little School 4 $465,000 263
Bronx Stem And Arts Academy 18 $415,333 102
Concourse Village Elementary School 22 $347,068 292
Contact Agent 834 $546,898 196
Cornerstone Acad For Social Action 6 $408,333 121
Elem School For Math 3 $350,000 35
Emmett W Bassett School 7 $357,571 174
Family School (the) 5 $454,800 104
Grant Avenue Elementary School 1 $195,000 37
Linden Tree Elementary School 5 $570,300 96
Longwood Academy For Discovery 3 $171,333 185
Lpf School Of Science And Discovery 2 $247,000 346
Matilda Avenue School (the) 2 $644,500 24
Milton Fein School 5 $484,200 56
Mount Eden Children's Academy 3 $124,667 52
New American Acad-r Clemente State 2 $0 17
Ps 1 Courtlandt School 4 $412,250 278
Ps 100 Isaac Clason 5 $403,000 42
Ps 103 Hector Fontanez 5 $353,600 103
Ps 105 Sen Abraham Bernstein 23 $320,391 169
Ps 106 Parkchester 28 $320,238 107
Ps 107 15 $217,673 213
Ps 108 Philip J Abinanti 22 $883,177 60
Ps 109 Sedgwick 1 $0 57
Ps 11 Highbridge 3 $135,000 173
Ps 111 Seton Falls 7 $797,714 131
Ps 112 Bronxwood 4 $828,500 82
Ps 114 Luis Lorens Torres School 2 $87,500 107
Ps 121 Throop 13 $686,538 100
Ps 126 Dr Marjorie H Dunbar 1 $145,000 1
Ps 130 Abram Stevens Hewitt 3 $619,000 125
Ps 132 Garrett A Morgan 2 $540,000 44
Ps 134 George F Bristow 3 $861,333 67
Ps 138 Samuel Randall 10 $566,090 170
Ps 14 Senator John Calandra 18 $775,105 82
Ps 140 Eagle School 2 $705,000 64
Ps 146 Edward Collins 1 $325,000 31
Ps 150 Charles James Fox 1 $169,000 387
Ps 152 Evergreen 1 $720,000 24
Ps 154 Jonathan D Hyatt 1 $990,000 44
Ps 157 Grove Hill 5 $219,796 262
Ps 16 Wakefield 13 $560,385 105
Ps 163 Arthur A Schomberg 1 $619,999 1172
Ps 175 City Island 25 $582,000 131
Ps 179 2 $137,000 292
Ps 18 John Peter Zenger 1 $266,000 38
Ps 182 10 $550,990 143
Ps 19 Judith K Weiss 10 $426,200 264
Ps 195 2 $244,500 78
Ps 196 3 $1,059,333 220
Ps 199 Shakespeare School 1 $125,000 128
Ps 205 Fiorello Laguardia 2 $2,499,999 493
Ps 207 6 $384,833 125
Ps 209 2 $132,500 106
Ps 21 Philip H Sheridan 7 $760,571 152
Ps 214 4 $406,875 162
Ps 226 1 $949,000 727
Ps 23 New Children's School 4 $1,020,750 298
Ps 24 Spuyten Duyvil 118 $425,284 169
Ps 246 Poe Center 3 $155,000 72
Ps 25 Bilingual School 2 $319,500 391
Ps 28 Mount Hope 1 $550,000 148
Ps 291 4 $655,625 306
Ps 30 Wilton 1 $725,000 170
Ps 304 Early Childhood School 9 $792,778 74
Ps 310 Marble Hill 15 $195,133 180
Ps 32 Belmont 1 $484,900 11
Ps 33 Timothy Dwight 6 $625,500 200
Ps 340 2 $699,500 111
Ps 36 Unionport 4 $454,250 111
Ps 360 2 $424,500 117
Ps 37 Multiple Intelligence School 2 $775,000 23
Ps 41 Gun Hill Road 10 $312,980 48
Ps 43 Jonas Bronck 1 $159,000 175
Ps 47 John Randolph 3 $700,000 65
Ps 48 Joseph R Drake 1 $1,239,000 32
Ps 49 Willis Avenue 3 $1,463,333 92
Ps 5 Port Morris 1 $120,000 668
Ps 53 Basheer Quisim 1 $1,287,500 7
Ps 536 4 $1,047,000 88
Ps 56 Norwood Heights 2 $227,500 88
Ps 57 Crescent 2 $215,000 201
Ps 61 Francisco Oller 1 $899,000 118
Ps 62 Inocensio Casanova 2 $164,950 306
Ps 67 Mohegan School 1 $0 98
Ps 68 8 $730,500 54
Ps 69 Journey Prep School 8 $592,375 113
Ps 71 Rose E Scala 37 $822,186 77
Ps 72 Dr William Dorney 24 $646,864 109
Ps 73 Bronx 5 $430,400 108
Ps 75 School Of Research-discovery 3 $610,000 168
Ps 76 Bennington School 13 $552,231 135
Ps 78 Anne Hutchinson 16 $612,000 170
Ps 8 Issac Varian 6 $367,333 169
Ps 81 Robert J Christen 70 $577,773 166
Ps 83 Donald Hertz 12 $727,074 73
Ps 86 Kingsbridge Heights 5 $348,760 254
Ps 87 5 $703,200 153
Ps 88 S Silverstein Little Sparrow 1 $199,000 288
Ps 89 5 $628,600 227
Ps 9 Ryer Avenue Elementary School 1 $470,000 90
Ps 91 4 $232,250 81
Ps 93 Albert G Oliver 15 $331,713 122
Ps 94 Kings College School 3 $188,000 26
Ps 95 Sheila Mencher 3 $361,500 110
Ps 96 Richard Rodgers 11 $181,636 99
Ps 97 9 $719,878 101
Ps/is 54 1 $120,000 114
Ps/ms 194 1 $175,000 142
Ps/ms 20 Po George J Werdan Iii 1 $1,499,000 24
School Of Science & Applied Lrng 1 $0 16
Sheridan Academy For Young Leaders 1 $214,999 3
Urban Scholars Community School 2 $940,000 114
Young Leaders Elementary School 6 $641,150 178
Young Voices Academy-bronx 1 $0 107

Login to My Homefinder

Pixel