Bronx, NY Real Estate Subdivision Directory

Are you considering moving to a certain Bronx, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bronx Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Bronx - 4 $1,224,725 739
Bronx 1855 Grand Concourse Owners 1 $164,900 81
Bronx 1897 Longfellow Hdfc 1 $69,000 936
Bronx 1974-76 Lafontaine Av Terr C 1 $150,000 8
Bronx 2166 Bronx Park East 1 $225,000 95
Bronx 2244 Bronx Park 1 $120,000 761
Bronx 2600 Condominium 1 $298,000 3
Bronx 2600 Henry Hudson Pkwy 1 $299,900 404
Bronx 2835 Webb Ave 3 $173,333 11
Bronx 2866 Marion Avenue 1 $225,000 961
Bronx 3015-3017 Owners Corp 3 $226,000 129
Bronx 3201 Grand Concourse 1 $179,500 234
Bronx 3231-5-9 Barker Owners Inc 1 $169,900 141
Bronx 5730 Mosholu Owners Corp 1 $235,000 451
Bronx 6200 Riverdale Avenue Corp 1 $199,900 75
Bronx 6485-6495 Broadway Apts 1 $329,000 80
Bronx 724 E 216 Street Hdfc 1 $90,000 1277
Bronx 724-728 East 221st St Condominium 1 $280,000 66
Bronx 757 East 169 Street Hdfc 1 $120,000 1149
Bronx 823 E 147th St Hdfc 1 $115,000 40
Bronx 943 Teller Ave 1 $89,000 799
Bronx Allerville Arms 1 $259,000 16
Bronx Archer Cooperative Inc 1 $310,000 203
Bronx Barnes Garden Owners Corp 1 $250,000 31
Bronx Bridgeview Estates 1 $1,749,000 28
Bronx Building 1 $230,000 24
Bronx College Gardens Cooperative 3 $183,666 307
Bronx Denn Owners Cooperation 1 $350,000 203
Bronx Edenwald 1 $499,000 233
Bronx Edgewater Park 10 $309,990 520
Bronx Edgewater Park Owners Coop Inc 1 $75,000 156
Bronx Executive Towers 1 $207,000 100
Bronx Faile Street Condo 1 $255,000 759
Bronx Ferry Point 1 $475,000 25
Bronx Fieldstone Plaza Condominum 1 $550,000 192
Bronx Fordham Hill Oval 6 $200,500 426
Bronx Fordham Hill Oval Coops 1 $129,000 515
Bronx Fordham Hill Owner Corp 2 $262,700 467
Bronx Fordham Hill Owners Corp 3 $266,667 243
Bronx Fordham Terrace 1 $125,000 289
Bronx Franklin Avenue Hdfc 1 $150,000 50
Bronx Greystone Park 1 $325,000 45
Bronx Harbour Pointe At Shorehaven 3 $545,667 120
Bronx Harbour Pointe At Shorehaven Condo 3 1 $575,000 5
Bronx Highpoint On The Hudson 1 $515,000 74
Bronx Hudson Manor 1 $369,000 306
Bronx Hudson Tower 1 $899,900 53
Bronx Hugh Grant Gardens Hdfc 1 $165,000 292
Bronx Jerome Ave Owners Hdfc 1 $380,000 51
Bronx Jerome Avenue Owners Hdfc 1 $150,000 345
Bronx Lafayette Boynton Apartments 1 $455,000 1069
Bronx Lafayette Estates 1 $379,000 30
Bronx Manor House 1 $250,000 169
Bronx Meadowlark Gardens 1 $420,000 33
Bronx Midas Management 7184325044 1 $99,900 709
Bronx Morris Park 1 $649,900 66
Bronx Mott Haven 1 $9,999,999 16
Bronx Mountview 1 $155,000 173
Bronx N-a 1 $389,999 262
Bronx Nehemiah Condominium 1 $415,000 113
Bronx Netherland Gardens 6 $199,000 369
Bronx Netherland Gardens Corp 2 $169,500 395
Bronx No 1 $1,367,000 95
Bronx None 1 $747,000 42
Bronx One Source Property Management Services 1 $115,000 687
Bronx Outlook Point Estates 1 $579,000 47
Bronx Parchester 1 $299,000 920
Bronx Park Versaillesâ??bronx River 1 $2,800,000 25
Bronx Parkchester 1 $209,000 964
Bronx Parkchester North 1 $289,000 606
Bronx Parkchester North Condominium 1 $475,000 53
Bronx Parkchester South Condominiums 1 $199,999 1550
Bronx Prestige Management 1 $269,000 2
Bronx Residential 1 $485,000 1108
Bronx River Park Complex 1 $205,000 726
Bronx River Point Towers 1 $474,999 239
Bronx Riverdale Park 1 $210,000 15
Bronx Riverdale Park Co-op 1 $699,000 42
Bronx Riveredge Apt 1 $479,000 85
Bronx Riverpointe 2 $536,950 268
Bronx Riverpointe On Hudson Condominium 1 $369,000 224
Bronx Riverstone Condominium 1 $1,650,000 52
Bronx Schuylerville 1 $999,999 101
Bronx Shorehaven 3 $449,333 275
Bronx Shorehaven Condo Association 1 $549,900 179
Bronx Silver Beach Gardens 1 $565,000 162
Bronx Skyview On The Hudson 2 $399,950 111
Bronx Skyview Owners Corp 1 $249,000 173
Bronx Solaria 1 $849,000 480
Bronx Solaria Riverdale 1 $1,195,000 103
Bronx Soundview 1 $325,000 11
Bronx Stuart House 2 $309,950 119
Bronx Surrey 1 $145,000 19
Bronx Surrey Coop Apartments 3 $106,000 735
Bronx The Belmar 2 $234,250 543
Bronx The Blackstone 1 $389,000 852
Bronx The Bradley 1 $424,900 1242
Bronx The Chambord 1 $169,900 396
Bronx The Edison Condominium 2 $237,000 117
Bronx The Executive House 1 $125,000 401
Bronx The Mutual 1 $255,000 134
Bronx The Saratogian 1 $169,000 334
Bronx The Whitehall 1 $395,000 942
Bronx Tibbett Towers 2 $285,000 40
Bronx Trinity 3 In 1 Hdfc 1 $101,500 67
Bronx Trumbull Estates 1 $1,200,000 143
Bronx Villa Charlotte Bront#235; 1 $1,245,000 198
Bronx Villa Charlotte Bronte 1 $649,000 829
Bronx Villanova Heights 2 $5,900,000 278
Bronx Wade-hampton 1 $99,999 60
Bronx Wakefield Cooperative 1 $98,500 1011
Bronx Wakefield Cooperative Corp 1 $126,500 487
Bronx Windsor Apartments 1 $439,000 43
Bronx Woodlands 1 $159,000 662

Login to My Homefinder