Bronx, NY Real Estate Subdivision Directory

Are you considering moving to a certain Bronx, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bronx Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Bronx - 4 $1,224,725 646
Bronx 1175 77 85 Anderson Ave Hdfc 1 $89,000 938
Bronx 1383 Plimpton Ave Hdfc 1 $149,999 534
Bronx 1897 Longfellow Hdfc 1 $69,000 843
Bronx 2025 Valentine 1 $70,000 636
Bronx 2075-81 Wallace Avenue 1 $240,000 818
Bronx 2166 Bronx Park East 1 $225,000 2
Bronx 2181 Starling Owners Corp 1 $185,000 195
Bronx 2190 Boston Owners Inc 1 $150,000 737
Bronx 2244 Bronx Park 1 $120,000 668
Bronx 2600 Henry Hudson Pkwy 1 $309,900 311
Bronx 2685 Creston Ave Owners Corp 2 $142,000 223
Bronx 2835 Webb Ave 1 $245,000 685
Bronx 2866 Marion Avenue 1 $225,000 868
Bronx 3015-3017 Owners Corp 3 $239,334 36
Bronx 315 Edwardian 1 $309,000 246
Bronx 3201 Grand Concourse 1 $179,500 141
Bronx 3231-5-9 Barker Owners Inc 1 $169,900 48
Bronx 340 E Mosholu Parkway Owners 1 $225,000 108
Bronx 340 E Mosholu Pkwy S Owners 1 $199,000 150
Bronx 5730 Mosholu Owners Corp 1 $235,000 358
Bronx 724 E 216 Street Hdfc 1 $90,000 1184
Bronx 757 East 169 Street Hdfc 1 $120,000 1056
Bronx 800 Grand Concourse 1 $399,000 873
Bronx 829 Adee Ave Hdfc 1 $159,999 178
Bronx 943 Teller Ave 1 $89,000 706
Bronx Archer Cooperative 1 $320,000 333
Bronx Archer Cooperative Inc 1 $310,000 110
Bronx Barnes Garden Owners Corp 1 $240,000 714
Bronx Barnes Gardens 1 $135,000 62
Bronx Bonnie Crest 1 $139,500 289
Bronx Bonnie House 1 $249,999 448
Bronx Brady Court Co-op 1 $199,000 241
Bronx Building 1 $225,000 729
Bronx Cambridge Mews 1 $725,000 86
Bronx College Gardens Cooperative 3 $183,666 214
Bronx Country Club 1 $799,000 140
Bronx Edenwald 1 $499,000 140
Bronx Edgewater Park 10 $309,700 460
Bronx Edgewater Park Owners Coop Inc 1 $75,000 63
Bronx Executive Towers 1 $207,000 7
Bronx Faile Street Condo 1 $255,000 666
Bronx Fieldstone Plaza Condominum 1 $550,000 99
Bronx Fordham Hill Oval 7 $203,143 418
Bronx Fordham Hill Oval Coops 1 $129,000 422
Bronx Fordham Hill Owner Corp 1 $255,500 775
Bronx Fordham Hill Owners Corp 4 $234,250 352
Bronx Fordham Terrace 1 $125,000 196
Bronx Harbour Pointe At Shorehaven 2 $544,000 65
Bronx Hayden On Hudson 1 $1,699,000 168
Bronx Hdfc 1 $117,000 97
Bronx High Rise Property Management 1 $179,000 76
Bronx Highpoint On The Hudson 1 $295,000 94
Bronx Highview Owners Inc 1 $179,000 118
Bronx Hudson Manor 1 $369,000 213
Bronx Hudson Tower 1 $899,900 274
Bronx Hugh Grant Gardens Hdfc 1 $165,000 199
Bronx Jerome 1 $150,000 288
Bronx Jerome Avenue Owners Hdfc 1 $150,000 252
Bronx Knolls Crescent 1 $178,728 150
Bronx Lafayette Boynton Apartments 1 $455,000 976
Bronx Manor House 2 $269,950 114
Bronx Mark Terrace 2 $240,000 223
Bronx Midas Management 7184325044 1 $99,900 616
Bronx Mountview 1 $165,000 80
Bronx N-a 1 $389,999 169
Bronx Nehemiah Condominium 1 $415,000 20
Bronx Netherland Gardens 5 $203,800 339
Bronx Netherland Gardens Corp 2 $169,500 302
Bronx Netherlnd Gardens 1 $145,000 1029
Bronx No 2 $768,000 15
Bronx Ny 1 $400,000 97
Bronx On The Sound Condo 1 $1,299,999 44
Bronx One Source Property Management Services 1 $115,000 594
Bronx Parchester 1 $299,000 827
Bronx Parkchester 3 $219,669 681
Bronx Parkchester North 1 $289,000 513
Bronx Parkchester South Condominiums 1 $199,999 1457
Bronx Residential 1 $485,000 1015
Bronx River Park Complex 1 $205,000 633
Bronx River Point Towers 1 $499,999 146
Bronx Riverpointe 2 $544,950 175
Bronx Riverpointe On Hudson Condominium 1 $369,000 131
Bronx Sail Maker Condo 1 $619,888 140
Bronx Schuylerville 1 $999,999 8
Bronx Shorehaven 2 $399,500 301
Bronx Shorehaven Condo Association 1 $549,900 86
Bronx Silver Beach Gardens 1 $565,000 69
Bronx Skyview 1 $190,000 155
Bronx Skyview On The Hudson 1 $314,900 97
Bronx Skyview Owners Corp 1 $265,000 80
Bronx Solaria 1 $849,000 387
Bronx Solaria Riverdale 1 $1,195,000 10
Bronx Steven Lee House 1 $225,000 248
Bronx Stuart House 1 $280,000 69
Bronx Surrey 1 $145,000 108
Bronx Surrey Coop Apartments 2 $119,000 969
Bronx The Belmar 2 $234,250 450
Bronx The Blackstone 1 $389,000 759
Bronx The Blue Building 1 $298,000 580
Bronx The Bradley 1 $474,900 1149
Bronx The Chambord 1 $179,900 303
Bronx The Edison Condominium 1 $225,000 93
Bronx The Executive House 1 $125,000 308
Bronx The Latitude 1 $570,000 479
Bronx The Mutual 1 $255,000 41
Bronx The Saratogian 1 $169,000 241
Bronx The Whitehall 1 $395,000 849
Bronx The Woodlands 1 $795,000 596
Bronx Tideway 1 $197,000 175
Bronx Trinity 3 In 1 Hdfc 1 $124,500 72
Bronx Trumbull Estates 1 $1,200,000 50
Bronx Unknown 1 $245,000 333
Bronx Villa Charlotte Bront#235; 1 $1,245,000 105
Bronx Villa Charlotte Bronte 1 $649,000 736
Bronx Villanova Heights 2 $5,900,000 185
Bronx Wakefield Cooperative 1 $98,500 918
Bronx Windsors 1 $405,000 329
Bronx Woodlands 1 $159,000 569

Login to My Homefinder

Pixel