Bronx, NY Real Estate Subdivision Directory

Are you considering moving to a certain Bronx, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bronx Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Bronx - 4 $1,224,725 692
Bronx 1175 77 85 Anderson Ave Hdfc 1 $89,000 984
Bronx 1855 Grand Concourse Owners 1 $169,900 34
Bronx 1897 Longfellow Hdfc 1 $69,000 889
Bronx 2025 Valentine 1 $70,000 682
Bronx 2075-81 Wallace Avenue 1 $240,000 864
Bronx 2166 Bronx Park East 1 $225,000 48
Bronx 2244 Bronx Park 1 $120,000 714
Bronx 2600 Henry Hudson Pkwy 1 $299,900 357
Bronx 2835 Webb Ave 1 $149,900 110
Bronx 2866 Marion Avenue 1 $225,000 914
Bronx 3015-3017 Owners Corp 3 $232,667 82
Bronx 315 Edwardian 1 $300,000 292
Bronx 3201 Grand Concourse 1 $179,500 187
Bronx 3231-5-9 Barker Owners Inc 1 $169,900 94
Bronx 340 E Mosholu Parkway Owners 1 $225,000 154
Bronx 5730 Mosholu Owners Corp 1 $235,000 404
Bronx 6200 Riverdale Avenue Corp 1 $219,000 28
Bronx 6485-6495 Broadway Apts 1 $329,000 33
Bronx 724 E 216 Street Hdfc 1 $90,000 1230
Bronx 724-728 East 221st St Condominium 1 $280,000 19
Bronx 757 East 169 Street Hdfc 1 $120,000 1102
Bronx 800 Grand Concourse 1 $399,000 919
Bronx 943 Teller Ave 1 $89,000 752
Bronx Archer Cooperative Inc 1 $310,000 156
Bronx Barnes Garden Owners Corp 1 $240,000 760
Bronx Barnes Gardens 1 $127,500 108
Bronx Bonnie House 1 $249,999 494
Bronx Building 1 $225,000 775
Bronx Cambridge Mews 1 $725,000 132
Bronx College Gardens Cooperative 3 $183,666 260
Bronx Country Club Beach Estates Condominium 1 $519,000 34
Bronx Denn Owners Cooperation 1 $375,000 156
Bronx Edenwald 1 $499,000 186
Bronx Edgewater Park 10 $308,200 506
Bronx Edgewater Park Owners Coop Inc 1 $75,000 109
Bronx Executive Towers 1 $207,000 53
Bronx Faile Street Condo 1 $255,000 712
Bronx Fieldstone Plaza Condominum 1 $550,000 145
Bronx Fordham Hill Oval 7 $192,429 458
Bronx Fordham Hill Oval Coops 1 $129,000 468
Bronx Fordham Hill Owner Corp 2 $265,200 420
Bronx Fordham Hill Owners Corp 4 $257,500 353
Bronx Fordham Terrace 1 $125,000 242
Bronx Franklin Avenue Hdfc 1 $150,000 3
Bronx Harbour Pointe At Shorehaven 2 $544,000 111
Bronx Hayden On Hudson 1 $1,699,000 214
Bronx Hdfc 1 $117,000 143
Bronx High Rise Property Management 1 $179,000 122
Bronx Highpoint On The Hudson 2 $410,000 84
Bronx Highview Owners Inc 1 $175,000 164
Bronx Hudson Manor 1 $369,000 259
Bronx Hudson Tower 1 $899,900 6
Bronx Hugh Grant Gardens Hdfc 1 $165,000 245
Bronx Jerome 1 $150,000 334
Bronx Jerome Ave Owners Hdfc 1 $380,000 4
Bronx Jerome Avenue Owners Hdfc 1 $150,000 298
Bronx Lafayette Boynton Apartments 1 $455,000 1022
Bronx Manor House 1 $250,000 122
Bronx Midas Management 7184325044 1 $99,900 662
Bronx Morris Park 1 $699,900 19
Bronx Mountview 1 $165,000 126
Bronx N-a 1 $389,999 215
Bronx Nehemiah Condominium 1 $415,000 66
Bronx Netherland Gardens 6 $200,667 322
Bronx Netherland Gardens Corp 2 $169,500 348
Bronx Netherlnd Gardens 1 $145,000 1075
Bronx No 1 $1,367,000 48
Bronx On The Sound Condo 1 $1,299,999 90
Bronx One Source Property Management Services 1 $115,000 640
Bronx Outlook Point Condominiums 1 $569,000 9
Bronx Outlook Point Estates 1 $589,000 0
Bronx Parchester 1 $299,000 873
Bronx Parkchester 3 $219,669 727
Bronx Parkchester North 1 $289,000 559
Bronx Parkchester North Condominium 1 $475,000 6
Bronx Parkchester South Condominiums 1 $199,999 1503
Bronx Residential 1 $485,000 1061
Bronx River Park Complex 1 $205,000 679
Bronx River Point Towers 1 $474,999 192
Bronx Riveredge Apt 1 $479,000 38
Bronx Riverpointe 2 $536,950 221
Bronx Riverpointe On Hudson Condominium 1 $369,000 177
Bronx Riverstone Condominium 1 $1,750,000 5
Bronx Schuylerville 1 $999,999 54
Bronx Shorehaven 2 $399,500 347
Bronx Shorehaven Condo Association 1 $549,900 132
Bronx Silver Beach Gardens 1 $565,000 115
Bronx Skyview On The Hudson 1 $314,900 143
Bronx Skyview Owners Corp 1 $249,000 126
Bronx Solaria 1 $849,000 433
Bronx Solaria Riverdale 1 $1,195,000 56
Bronx Stuart House 2 $314,950 72
Bronx Surrey Coop Apartments 3 $106,000 688
Bronx The Belmar 2 $234,250 496
Bronx The Blackstone 1 $389,000 805
Bronx The Bradley 1 $424,900 1195
Bronx The Chambord 1 $179,900 349
Bronx The Edison Condominium 2 $240,000 70
Bronx The Executive House 1 $125,000 354
Bronx The Mutual 1 $255,000 87
Bronx The Saratogian 1 $169,000 287
Bronx The Whitehall 1 $395,000 895
Bronx Trinity 3 In 1 Hdfc 2 $122,200 69
Bronx Trumbull Estates 1 $1,200,000 96
Bronx Villa Charlotte Bront#235; 1 $1,245,000 151
Bronx Villa Charlotte Bronte 1 $649,000 782
Bronx Villanova Heights 2 $5,900,000 231
Bronx Wade-hampton 1 $109,999 13
Bronx Wakefield Cooperative 1 $98,500 964
Bronx Wakefield Cooperative Corp 1 $126,500 440
Bronx Woodlands 1 $159,000 615

Login to My Homefinder

Pixel