Dutchess, NY Elementary Schools

Take a look at the Dutchess, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Dutchess High Schools below to view area homes for sale.

Click any of the Dutchess Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alden Place Elementary School 35 $2,708,692 159
Arthur S May School 52 $312,835 67
Beekman 68 $784,584 139
Brinckerhoff Elementary School 57 $521,938 99
Chancellor Livingston Elementary Sch 101 $1,023,993 120
Cold Spring Early Learning Ctr 31 $929,664 90
Contact Agent 17 $318,500 207
Dover Elementary School 32 $678,476 237
Elm Drive Elementary School 41 $1,432,132 117
Eugene Brooks Middle School 4 $403,250 166
Fishkill Elementary School 54 $384,269 89
Fishkill Plains Elementary School 38 $562,663 97
G W Krieger School 62 $355,893 79
Gayhead 56 $682,115 143
Glenham 44 $583,019 156
Gov George Clinton School 71 $256,852 103
Hagan 24 $498,950 77
Haldane Elementary/middle School 1 $495,000 71
J V Forrestal Elementary School 51 $680,125 68
James S Evans Elementary School 31 $344,565 79
Kent Elementary 25 $769,316 200
Kent Primary 3 $65,000 63
Kinry Road Elementary School 17 $433,146 48
Matthew Paterson Elementary School 1 $750,000 223
Mill Road-intermediate Grades 9 $806,778 83
Mill Road-intermediate(grades 3-5) 18 $1,010,111 110
Mill Road-primary Grades 35 $942,391 81
Mill Road-primary Grades (grades Pk-2) 5 $696,400 91
Morse Young Magnet School 34 $243,706 75
Myers Corners 72 $558,424 78
Nassau School 8 $515,975 61
Netherwood 45 $633,273 112
North Park Elementary School 66 $824,669 116
Noxon Road Elementary School 44 $530,108 123
Oak Grove Elementary School 18 $424,738 79
Overlook Primary School 41 $474,349 125
Pawling Elementary School 69 $1,074,668 150
Ralph R Smith School 45 $505,889 110
Sargent School 37 $550,452 108
Seymour Smith Intermediate Lrn Ctr 53 $1,704,258 145
Sheafe Road Elementary School 29 $454,058 70
Smith Early Learning Center 12 $116,163 50
South Avenue School 47 $447,864 66
Taconic Hills Elementary School 1 $250,000 94
Titusville Intermediate 7 $661,686 68
Traver Road Primary School 57 $598,201 80
Trinity Elementary School 2 $229,500 498
Vail Farm Elementary School 47 $568,378 151
Vassar Road Elementary School 33 $633,430 84
Violet Avenue School 27 $598,526 132
Warring Magnet Acad Of Sci & Tech 22 $212,627 78
Webutuck Elementary School 73 $1,313,273 144
West Road/d'aquannis Intermediate School 8 $528,488 41
Willow Avenue Elementary School 1 $899,900 169
Wingdale Elementary School 10 $637,200 152

Login to My Homefinder