Orange, NY Elementary Schools

Take a look at the Orange, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Orange High Schools below to view area homes for sale.

Click any of the Orange Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna S Kuhl Elementary School 2 $136,000 1245
Berea Elementary School 45 $446,093 119
Central Valley Elementary School 88 $642,949 89
Chester Elementary School 74 $509,865 101
Circleville Elementary School 32 $430,075 120
Contact Agent 23 $694,804 173
Cornwall Elementary School 57 $571,668 104
Cornwall-on-hudson Elem Sch 22 $590,400 69
E J Russell Elementary School 36 $566,625 79
East Coldenham Elementary School 27 $469,903 166
East Main Street Elementary School 100 $334,924 101
Ellenville Elementary School 2 $587,000 98
Fort Montgomery Elementary School 38 $388,958 84
Fostertown Etc Magnet School 70 $653,886 256
Gams High Tech Magnet School 8 $262,363 131
Gardnertown Leadership Academy 11 $303,400 108
George Grant Mason Elementary School 42 $1,754,015 124
George Ross Mackenzie Elem Sch 1 $89,500 319
Golden Hill Elementary 45 $571,248 131
Goshen Intermediate 49 $773,904 237
Greenwood Lake Elementary School 77 $529,254 99
Highland Falls Intermediate School 9 $323,861 83
Horizon-on-the-hudson Magnet School 21 $398,418 111
Kiryas Joel Village School 15 $794,600 87
Leptondale Elementary School 12 $354,575 105
Little Britain Elementary School 65 $567,077 97
Maple Hill Elementary School 119 $281,699 70
Marlboro Elementary School 22 $424,891 156
Meadow Hill Global Explorations Magn 36 $370,850 72
Minisink Valley Elementary 149 $643,915 159
Minisink Valley Intermediate 5 $255,000 164
Montgomery Elementary School 51 $563,855 166
N A Hamilton Bicentennial School 44 $389,663 98
New Windsor School 24 $345,717 85
Newburgh 203 $307,275 86
North Main Street 90 $649,263 85
Ostrander Elementary School 3 $461,633 170
Otisville Elementary School 36 $555,458 181
Pakanasink Elementary School 12 $512,150 353
Park Avenue Elementary School 97 $533,209 81
Pine Bush Elementary School 52 $564,613 128
Pine Tree Elementary School 98 $494,664 75
Plattekill Elementary School 1 $200,000 206
Presidential Park Elementary 57 $347,665 84
Round Hill Elementary School 126 $779,270 101
Sanfordville Elementary School 82 $883,634 129
Sapphire Elementary School 20 $666,589 187
Scotchtown Avenue 67 $668,534 140
Smith Clove Elementary School 31 $967,851 72
Taft Elementary School 66 $516,445 96
Temple Hill School 11 $377,791 47
Vails Gate Steam Academy 6 $434,458 55
Walden Elementary School 58 $317,074 71
William A Carter School 81 $310,123 94
Willow Avenue Elementary School 25 $365,060 120

Login to My Homefinder