Orange, NY Real Estate Subdivision Directory

Are you considering moving to a certain Orange, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Orange Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Orange Aerie Preserve 6 $739,833 94
Orange Arcadia Hills 3 $517,633 90
Orange Ball Farm Llc 1 $395,000 602
Orange Ballcliffe Park 1 $79,000 371
Orange Barclay Manor 1 $134,900 200
Orange Barnett Hills 1 $347,000 83
Orange Barron Rd 1 $269,000 85
Orange Beaver Dam 1 $799,999 17
Orange Beaver Dam Lake 3 $582,656 216
Orange Beaver Dam Lake Community 2 $459,450 54
Orange Big Pond 1 $275,000 72
Orange Black Meadow Farms 1 $1,100,000 345
Orange Blackburne Farm 1 $549,000 146
Orange Bonivista Village 1 $329,900 28
Orange Briarcliff Estates 1 $999,000 41
Orange Brigadoon 6 $815,333 162
Orange Brittany Terrace 2 $210,450 44
Orange Brookshire At Washingtonville 1 $325,000 169
Orange Butter Hill 1 $537,999 155
Orange Butterhill Estates 2 $622,500 17
Orange Buttonwood 1 $205,000 143
Orange Buttonwood Hills Condominiums 1 $149,000 218
Orange Carriage Hill 1 $949,999 13
Orange Chadeayne Woods 1 $1,550,000 253
Orange Chadwick Woods 2 $657,400 270
Orange Colden Park 1 $375,000 26
Orange Condominium 4 $693,500 84
Orange Continental Manor 4 $268,125 57
Orange Coopers Ridge 4 $508,473 330
Orange Corbin Hill 1 $910,000 269
Orange Country Woods 2 $537,500 247
Orange Covered Bridge 1 $899,000 36
Orange Creamery Estates 1 $849,900 45
Orange Deer Crossing I 1 $880,000 28
Orange Dorian Farms Estates 1 $1,199,000 243
Orange Echo Hills 1 $455,000 58
Orange Elm Farm Estates 44 $639,534 267
Orange Eurich Heights 1 $399,000 57
Orange Fairview Terrace 1 $320,000 482
Orange Fairways 1 $409,500 272
Orange Fairways At Wallkill 1 $479,900 28
Orange Fieldcrest 1 $769,000 28
Orange Fleetwood Manor 1 $344,900 9
Orange Fostertown Xing 1 $569,000 98
Orange Fox Hill Farms 1 $799,999 88
Orange Francis Harrison Court 1 $699,900 26
Orange Furnace Brook 1 $499,999 64
Orange Gibson Estates 2 $799,950 49
Orange Glennmere 1 $500,000 28
Orange Golden Meadows 2 $874,900 95
Orange Golf View Estates 1 $167,800 325
Orange Grandview Estates 4 $744,650 87
Orange Greenway Estates 1 $700,000 9
Orange Hamilton Estates 2 $1,597,450 108
Orange Harness Estates 3 $753,633 56
Orange Heritage Estates 1 $1,475,000 26
Orange Highland Lake Estates 2 $649,950 55
Orange Hill N Dale 1 $99,900 134
Orange Homestead Village 6 $414,783 27
Orange Indian Park 3 $632,629 71
Orange Javelin Estates 2 $813,200 530
Orange Jeanne Drive 1 $895,000 863
Orange Lacey Field 1 $525,000 71
Orange Lake Hill Farms 2 $575,000 54
Orange Lake Pocatello 1 $199,000 220
Orange Lake Ridge At Waters Edge 1 $385,000 17
Orange Laurel Ridge 3 $659,633 57
Orange Lexington Hill 3 $244,667 24
Orange Lexington Hills 3 $259,167 67
Orange Mansion Ridge 4 $697,250 32
Orange Maple Fields 3 $478,333 51
Orange Maple Knolls 1 $665,000 185
Orange Meadow Glen 3 $533,333 93
Orange Meadow Hill 1 $539,000 46
Orange Meadowbrook Estates 2 $774,500 48
Orange Moffat Ridge 1 $565,000 41
Orange Moffat Ridge Phase 3 1 $530,000 35
Orange Moffat Ridge Phrase 4 1 $649,000 259
Orange Mountain Lodge 1 $275,000 39
Orange Mountain Lodge Park 2 $107,500 141
Orange Mountain View 1 $490,000 44
Orange Mountain View Estates 1 $459,000 84
Orange Neversink Estates 2 $534,900 1
Orange New York School Of Music 1 $550,000 464
Orange None 1 $899,999 635
Orange Northwood Village 1 $225,000 79
Orange Oakwood Terrace 2 $182,500 66
Orange Orchard Lake 1 $525,000 17
Orange Overlook Estates 2 $549,500 77
Orange Parr Meadow 1 $269,900 49
Orange Patriot Ridge 1 $419,900 57
Orange Pelham Assoc Sec 1 1 $749,900 7
Orange Persoons 5 $976,260 310
Orange Pheasant Hill 1 $539,000 3
Orange Pier Loun 1 $322,500 79
Orange Pine Bush Lake 1 $255,000 251
Orange Pine Grove Mhp 1 $50,000 23
Orange Pine Ridge 2 $364,450 46
Orange Pinnacle Of Hudson 1 $975,000 336
Orange Plum Point 3 $444,967 67
Orange Plum Point Ii 1 $599,000 32
Orange Post Estates 1 $834,400 85
Orange Premier Circle Development 1 $669,000 42
Orange Presidential Estates 1 $539,900 21
Orange Presidential Heights 1 $575,000 85
Orange Presidential Park 1 $599,000 12
Orange Prestwick 1 $790,000 82
Orange Prestwick Gardens 1 $999,900 90
Orange Quaker Mill Estates 1 $950,000 19
Orange Remmington Ridge Estates 1 $849,990 44
Orange Ridgebury Estates 19 $824,479 260
Orange Ridgebury Lake Acres 2 $445,000 36
Orange Ridgebury Lake Estates 1 $829,999 17
Orange Ridgetop Estates 1 $805,000 51
Orange Ridgeview Estates 1 $625,000 30
Orange Riverside 3 $83,233 50
Orange Rockwood Hills 3 $449,333 68
Orange Rolling Hills 1 $245,000 65
Orange Rolling Meadows 1 $679,900 6
Orange Rollling Hills 1 $220,000 3
Orange Rose Estates 1 $95,000 287
Orange Sapphire Lake 1 $459,900 125
Orange Sawyers Peak Estates 1 $835,000 17
Orange Scenic Hills 1 $755,000 72
Orange Scotchtown Oaks 3 $556,333 245
Orange Serenity Ridge Mountain Club 5 $209,564 164
Orange Sleepy Hollow Park 1 $99,500 218
Orange Southwycke Farms 1 $975,000 79
Orange Southwyke Farm 1 $850,000 7
Orange Stony Brook 1 $399,000 51
Orange Stony Creek 1 $849,999 28
Orange Subdivision And Development 1 $1,650,000 169
Orange Sunset Ridge 2 $874,900 438
Orange Tappan Hill 1 $549,999 1
Orange The Esates Of Briarcliff 1 $960,000 17
Orange The Greens 1 $910,000 72
Orange The Grove At New Windsor 1 $420,000 28
Orange The Lindenwood Lane 2 $639,000 69
Orange The Lindenwwod Lane 1 $639,000 69
Orange The Meadows 1 $447,000 22
Orange The Ponds 1 $619,000 0
Orange The Ponds At Montgomery 1 $974,999 129
Orange The Reserve 4 $827,225 98
Orange The Reserves 1 $779,900 90
Orange The Woodlands At Tuxedo 2 $587,450 29
Orange Three Chimneys 1 $599,900 70
Orange Timber Hills 1 $385,000 4
Orange Timber Ridge 2 $452,450 75
Orange Timber Trail 1 $449,000 46
Orange Trestle Wood 1 $899,900 76
Orange Trestle Woods 1 $884,900 76
Orange Trout Brook 1 $569,000 51
Orange Trout Brook Estates 1 $1,299,000 49
Orange Tuxedo Heights 1 $275,000 688
Orange Tuxedo Park 2 $889,475 87
Orange Tuxedo Reserve 2 $815,338 100
Orange Valley Forge 1 $599,925 78
Orange Walden Estates 1 $479,900 256
Orange Warwick Grove 5 $772,600 132
Orange Warwick Isle 1 $899,000 68
Orange Warwick Meadows 1 $409,900 27
Orange Warwick Village Condominiums 2 $388,750 94
Orange Waterbury Estates 1 $1,399,000 21
Orange Waters Edge 1 $295,000 35
Orange Wawayanda Estates 1 $399,900 16
Orange Weeks Estates 1 $599,999 97
Orange Whispering Hills 2 $311,450 146
Orange Whispering Hills Condo 1 $375,000 73
Orange Wildflower At Wallkill 2 $562,450 100
Orange Wildflowers 1 $489,999 64
Orange Windemere Estates 1 $89,900 42
Orange Windermere Park 1 $589,000 57
Orange Winding Hills Estates 1 $899,900 121
Orange Winding Oaks Subdivision 2 $754,450 19
Orange Windridge 3 $295,000 86
Orange Windridge I 1 $319,900 112
Orange Windshire Village 1 $324,999 79
Orange Windsor Estates 1 $1,700,000 304
Orange Woodbury Heights 1 $335,000 83
Orange Woodbury Junction 2 $1,249,500 181
Orange Woodbury Junction | Woodbury Villas 1 $485,000 15
Orange Woodbury Villas 1 $675,000 45
Orange Woodland Lake Estate 1 $925,000 112
Orange Woodside Knolls 3 $494,633 47
Orange Woodsideknolls 1 $489,000 77
Orange Worley Heights 2 $814,950 234

Login to My Homefinder

Pixel