Putnam, NY Real Estate Subdivision Directory

Are you considering moving to a certain Putnam, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Putnam Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Putnam Averill Estates 1 $1,375,000 72
Putnam Baldwin Estates 1 $160,000 34
Putnam Blackberry Hill 1 $395,000 23
Putnam Blackberry Village 1 $365,000 101
Putnam Brewster Hill 1 $539,000 35
Putnam Brookside 1 $147,499 121
Putnam Brookside Mobile Hom 1 $63,900 121
Putnam Burdick Glen North 1 $88,900 723
Putnam Carmel Park 1 $75,000 714
Putnam Carmel Park Sec A 1 $419,000 8
Putnam Centennial Ridge 1 $999,900 39
Putnam Cold Spring Mobile Home Park 1 $75,000 168
Putnam Continental Village 3 $217,333 38
Putnam Cornwall Meadows 1 $458,000 5
Putnam Equestrian Acres 1 $579,000 122
Putnam Evergreen Assoc 1 $215,000 439
Putnam Fairways 1 $400,000 105
Putnam Fieldstone Pond 5 $393,600 49
Putnam Fieldstone Ponds 1 $440,000 27
Putnam Fortune Ridge 1 $1,200,000 7
Putnam Fox Run Condominiums 1 $199,000 68
Putnam Fox Valley Estates 1 $129,000 385
Putnam Glassbury Court 2 $694,000 27
Putnam Harvest Ridge 1 $725,000 34
Putnam Hill Dale 1 $410,000 86
Putnam Hill And Dale Country Club 1 $465,000 108
Putnam Hill Farm 1 $1,500,000 46
Putnam Holly Stream 1 $387,500 18
Putnam Hummingbird Estates 3 $1,100,000 81
Putnam Hunters Glen 7 $434,614 72
Putnam Hunters Run 1 $759,500 40
Putnam Indian Wells 1 $790,000 26
Putnam Ives Farm 1 $839,000 68
Putnam Junior Lake 1 $689,000 28
Putnam Kings Ridge 1 $799,000 48
Putnam Kirk Lake 2 $912,450 70
Putnam Lake Carmel 5 $515,000 37
Putnam Lake Casse 1 $650,000 37
Putnam Lake Celeste 1 $645,000 60
Putnam Lake Charles 1 $14,900,000 239
Putnam Lake Haven 2 $637,500 90
Putnam Lake Lincolndale 1 $780,000 89
Putnam Lake Mahopac 3 $931,633 57
Putnam Lake Oscawana 2 $424,500 21
Putnam Lake Peekskill 1 $16,000 255
Putnam Lake Spring Meadows 1 $590,000 60
Putnam Lakeview Park Lake Mahopac 1 $695,000 81
Putnam Little Pond Manor 1 $985,000 30
Putnam Love Peak Acres 2 $150,000 122
Putnam Maple Hill Estates 1 $469,000 61
Putnam Mountain Brook Acres 1 $550,000 55
Putnam Oak Pond 1 $989,000 90
Putnam Overlook By Toll Brothers - Carriages 12 $861,417 182
Putnam Overlook By Toll Brothers - Ridge 3 $680,000 125
Putnam Overlook By Toll Brothers - Ridges 1 $649,000 328
Putnam Overlook By Toll Brothers - Villas 10 $862,900 139
Putnam Patterson Village 1 $299,900 17
Putnam Peaceable Acres 1 $185,000 116
Putnam Putnam Chase 1 $1,069,000 73
Putnam Putnam Lake 1 $435,000 102
Putnam Reed Farm 1 $425,000 53
Putnam Roaring Brook Lake 1 $875,000 49
Putnam Rolling Greens 1 $997,000 65
Putnam Salem View Farms- Lot 2 1 $10,000,000 294
Putnam Sedgewood Club 1 $799,000 290
Putnam Seven Hills Lake Community 1 $80,000 852
Putnam Somers Hills Estate 1 $225,000 167
Putnam Somers Hills Estates 1 $275,000 167
Putnam Sparrow Ridge 1 $549,999 19
Putnam Spruce Road Estates 1 $799,000 24
Putnam Stoneleigh Woods 2 $467,500 30
Putnam Strawberry Knoll 1 $1,250,000 68
Putnam The Sedgewood Club 1 $750,000 47
Putnam Twin Brook 1 $465,000 162
Putnam Twin Brook Manor 1 $499,999 83
Putnam Vails Grove Community 1 $360,000 102
Putnam Vista On The Lake 1 $325,000 58
Putnam Wiccopee Estates 1 $849,000 52
Putnam Willow Ridge 2 $1,175,000 69
Putnam Woodland Estates 1 $885,000 43
Putnam Woods At Kings Pond 1 $575,000 28

Login to My Homefinder

Pixel