Rockland, NY Real Estate Subdivision Directory

Are you considering moving to a certain Rockland, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rockland Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Rockland Airmont Acres 1 $749,000 37
Rockland Amber Fields 1 $589,999 57
Rockland Antrim Terrace 1 $725,000 77
Rockland Argo Estates 2 $2,035,000 220
Rockland Bates Drive Condominium 5 1 $955,000 191
Rockland Bedner Estates 1 $899,000 63
Rockland Blueberry Hill Condo 2 $304,000 21
Rockland Bon Aire 2 $405,000 125
Rockland Bon Aire Park 1 $189,000 144
Rockland Bradford Mews 1 $619,000 50
Rockland Brookline 1 $1,099,000 768
Rockland Builder???s Tract???multifamily Development Potential 6 $607,666 18
Rockland Charnwood Forest 1 $1,400,000 128
Rockland Chestnut Ridge Business Park 1 $1,750,000 234
Rockland Clarksville Manor 1 $369,000 51
Rockland Conklin Park 2 $382,500 56
Rockland Conklin Park Condomeniums 1 $369,999 105
Rockland Country Village Heights Condominium 1 $629,900 30
Rockland Cross Creek Town Houses Ph01 1 $452,000 75
Rockland Crystal Hill 1 $429,000 6
Rockland Crystal Lake Condominiums 4 $865,249 55
Rockland Dellwood 1 $1,249,000 31
Rockland Dellwood Park 1 $1,199,000 60
Rockland Eagle Ridge 2 $502,000 6
Rockland Fairgrounds Ii 1 $439,000 53
Rockland G Z Realty Corp 1 $699,000 56
Rockland Gladstone Estates 1 $399,000 120
Rockland Green Mountain 1 $249,000 80
Rockland Hamlets Of Rockland 1 $499,900 50
Rockland Hamlets Of Rockland - Timberline 1 $409,000 134
Rockland Hamlets Of Rockland-timberline 1 $524,900 51
Rockland Harbor Cove 1 $489,000 100
Rockland Harbor Town Bayside 1 $535,000 51
Rockland Harbors At Haverstraw 3 $484,000 83
Rockland Harbos At Haverstraw 1 $349,999 166
Rockland Hawks View 1 $4,200,000 491
Rockland Hillcrest Point 2 $82,500 106
Rockland Indian Rock 1 $479,000 634
Rockland Kennedy Arms 1 $299,999 781
Rockland Knolls East 1 $468,000 31
Rockland Lake Nanuet Estates 1 $849,999 74
Rockland Lawrence Park 2 $299,945 65
Rockland Lazer Court Development 2 $849,000 169
Rockland Lot A 1 $150,000 177
Rockland Lot C 1 $150,000 184
Rockland Montebello Estates 1 $1,175,000 115
Rockland Mount Vernon Manor 1 $764,000 134
Rockland Mountain View Mobile Home Park 1 $149,925 118
Rockland Mountainview 2 $387,499 65
Rockland Mountainview Condo 2 $307,450 59
Rockland Mountainview Condominium 1 $365,000 33
Rockland Mountainview Condominiums 3 $334,933 35
Rockland Mountainview East 1 $479,000 51
Rockland Mountainview Mhp 1 $119,900 152
Rockland New City Park Sec 01 1 $699,000 44
Rockland None 1 $2,850,000 22
Rockland Oak Ridge 1 $975,000 366
Rockland Oakdale Manor 3 $128,000 203
Rockland Oakwood Gardens 1 $275,000 79
Rockland October Hill Estates 1 $1,775,000 64
Rockland Omni Parc 1 $359,900 64
Rockland Palisades Gardens 1 $389,000 6
Rockland Paradise Harbor At Piermont Landing 1 $1,995,000 60
Rockland Park Towers 1 $135,000 289
Rockland Parkview Condominiums 1 $529,000 58
Rockland Patricia Ann Homes 1 $775,000 79
Rockland Piermont Landing 1 $799,999 116
Rockland Piermont Landing Harbor Cove Condominium 1 $545,000 30
Rockland Pierson Lakes 1 $2,250,000 163
Rockland Pomona Heights Estates 1 $939,000 74
Rockland Pomona Park 2 $367,400 103
Rockland Pomona Park Condominiums 3 $297,967 31
Rockland Private 2 $762,000 118
Rockland Ramapo Cirque 3 $594,667 65
Rockland Ramapo Towers 2 $174,750 254
Rockland Regency At Pearl River 8 $904,373 87
Rockland Regency At Pearl River By Toll Brothers 1 $925,000 171
Rockland Retreat At Airmont 2 $530,000 66
Rockland Retreat-airmont Condo 1 $525,000 142
Rockland Rivercrest 1 $395,000 23
Rockland Salisbury Point 2 $404,450 82
Rockland Saw Mill Park 1 $1,550,000 25
Rockland School Building 1 $7,000,000 134
Rockland Sichol Estates 1 $1,349,000 128
Rockland Single Family Residence 1 $1,250,000 43
Rockland Sneden Place 1 $80,000 83
Rockland Snedens Landing 1 $650,000 490
Rockland Somerset Condominium 1 $432,900 296
Rockland Stonegate 1 $360,000 2
Rockland Stonegate 9 1 $259,900 87
Rockland Stonegate Homes 1 $469,000 34
Rockland Stonegate Homes - Group 6 1 $400,000 37
Rockland Strawtown Heights 1 $879,000 58
Rockland Sussex At Gramercy 2 $455,000 16
Rockland Sussex Ii 1 $469,000 8
Rockland Sussex-gramercy Park 1 $459,000 93
Rockland Tappan Grammar School Condo 1 $399,000 57
Rockland The Briarwood???s Of Nanuet 1 $1,190,000 45
Rockland The Golden Estates 3 $841,667 107
Rockland The Hamlets 1 $465,000 24
Rockland The Hollows 1 $739,900 132
Rockland The Knolls At Ramapough 2 $497,500 65
Rockland The Knolls At Ramapough Condominium 1 $529,000 16
Rockland The Meadows 1 $384,900 32
Rockland The Retreat At Airmont 2 $546,250 105
Rockland The Views 2 $424,000 42
Rockland Tor Heights 1 $849,000 12
Rockland Torne Brook States 1 $899,000 79
Rockland Town And Country 1 $285,000 84
Rockland Town N Country Condominiums Ii 1 $272,000 149
Rockland Treetops- The Hamlets 1 $399,000 59
Rockland Valley View Gardens Sec Ii 1 $130,000 298
Rockland Village On Green 1 $299,900 35
Rockland Vista 2 At Kingsgate 1 $410,000 38
Rockland Vista At Kingsgate 1 $355,000 85
Rockland Vista I 1 $359,000 114
Rockland Vista Ii 1 $365,000 188
Rockland Water Mill Estates 1 $799,000 29
Rockland Wedgewood Estates 1 $665,000 18

Login to My Homefinder