Rockland, NY Real Estate Subdivision Directory

Are you considering moving to a certain Rockland, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rockland Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Rockland Airmont Acres 1 $749,000 84
Rockland Amber Fields 1 $589,999 104
Rockland Apple Wood Manor 1 $875,000 56
Rockland Argo Estates 2 $2,035,000 267
Rockland Banbury Square 1 $184,999 42
Rockland Bates Drive Condominium 5 1 $955,000 238
Rockland Bedner Estates 1 $890,000 110
Rockland Blue Jay Estates 1 $1,899,000 171
Rockland Blueberry Hill Condo 1 $254,000 55
Rockland Blueberry Hill Condos 1 $250,000 2
Rockland Bon Aire 5 $325,700 81
Rockland Bon Aire Park 1 $189,000 191
Rockland Bradford Mews 1 $595,000 97
Rockland Brookline 1 $1,099,000 815
Rockland Builderâ??s Tractâ??multifamily Development Potential 6 $607,666 65
Rockland Camelot Estates 1 $1,499,000 34
Rockland Cedar Grove 1 $550,000 43
Rockland Chestnut Ridge Business Park 1 $1,750,000 281
Rockland Clarksville Manor 1 $369,000 98
Rockland Colonial Acres 1 $699,000 20
Rockland Conklin Park 1 $375,000 123
Rockland Cross Creek Town Houses Ph01 1 $452,000 122
Rockland Crystal Hill 2 $502,000 47
Rockland Crystal Hill Club Condo 1 $525,000 122
Rockland Crystal Lake Condominiums 6 $858,852 75
Rockland Davies Lake Homes 1 $799,000 9
Rockland Dellwood 1 $1,249,000 78
Rockland Dellwood Park 1 $1,600,000 22
Rockland Eagle Ridge 3 $464,667 41
Rockland Flamingo Acres 1 $1,099,900 16
Rockland Foxwood Manor 1 $650,000 6
Rockland G Z Realty Corp 1 $699,000 103
Rockland Georgetown Manor 1 $599,000 36
Rockland Gladstone Estates 1 $399,000 167
Rockland Green Mountain 1 $249,000 127
Rockland Hamlets Of Rockland - Timberline 1 $409,000 181
Rockland Harbor Cove 1 $599,000 27
Rockland Harbor Town Bayside 2 $482,500 61
Rockland Harbors At Haverstraw 3 $384,667 43
Rockland Harbos At Haverstraw 1 $349,999 213
Rockland Hawks View 1 $4,200,000 538
Rockland Hillcrest 1 $149,000 21
Rockland Hillcrest Point 2 $82,500 153
Rockland Indian Rock 1 $479,000 681
Rockland J Mabie Hasbrouck Ij Herbert 1 $450,000 16
Rockland Jjd Land Ptshp Lp 1 $1,525,000 49
Rockland Kennedy Arms 1 $299,999 828
Rockland Kevin Estates 1 $749,999 3
Rockland Knolls East 1 $468,000 78
Rockland Lake Nanuet 1 $929,999 47
Rockland Lands-otis M Mapes 1 $763,000 41
Rockland Laura Hill Estates 1 $675,000 17
Rockland Lawrence Park 1 $299,990 113
Rockland Lazer Court Development 3 $921,000 134
Rockland Monsey Manor 2 $1,274,500 37
Rockland Montebello Estates 1 $730,000 6
Rockland Mount Vernon Manor 1 $764,000 181
Rockland Mountain View Mobile Home Park 1 $149,925 165
Rockland Mountainview 2 $366,500 39
Rockland Mountainview 3 1 $384,900 48
Rockland Mountainview Condo 2 $307,450 106
Rockland Mountainview Condominium 2 $339,500 59
Rockland Mountainview Condominiums 4 $345,700 50
Rockland Mountainview East 1 $479,000 14
Rockland Mountainview Mhp 1 $119,900 199
Rockland Mt Vernon Manor 1 $749,999 17
Rockland N-a 1 $2,500,000 8
Rockland New City Condominiums 1 $475,000 2
Rockland New City Condominiums Ii 1 $450,000 44
Rockland None 1 $2,850,000 69
Rockland Oak Ridge 1 $975,000 413
Rockland Oakdale Manor 2 $132,000 183
Rockland Oakwood Gardens 1 $304,000 14
Rockland Omni Parc 1 $359,900 111
Rockland Palisades Gardens 1 $379,000 53
Rockland Paradise Harbor At Piermont Landing 2 $1,222,250 73
Rockland Paradise Homeowners Assn 1 $1,650,000 20
Rockland Park Towers 1 $135,000 336
Rockland Parkview Condominiums 1 $499,000 105
Rockland Parkway Hills Sec 1 1 $989,000 19
Rockland Piermont Landing 1 $799,999 163
Rockland Pomona Heights Estates 1 $939,000 121
Rockland Pomona Park 3 $326,600 102
Rockland Pomona Park Condominiums 4 $295,975 69
Rockland Private 2 $762,000 165
Rockland Ramapo Cirque 3 $625,000 78
Rockland Ramapo Towers 1 $215,000 398
Rockland Regency At Pearl River 9 $891,554 122
Rockland Regency At Pearl River By Toll Brothers 1 $925,000 218
Rockland Regis Estates 1 $1,325,000 7
Rockland Retreat At Airmont 2 $512,500 113
Rockland Retreat-airmont Condo 1 $499,000 189
Rockland Rivercrest 1 $395,000 70
Rockland Rolling Ridge 1 $825,000 26
Rockland Salisbury Point 1 $379,000 184
Rockland Saw Mill Park 1 $1,550,000 72
Rockland School Building 1 $7,000,000 181
Rockland Sichol Estates 1 $1,349,000 175
Rockland Single Family Residence 1 $1,250,000 90
Rockland Sneden Place 1 $80,000 130
Rockland Snedens Landing 1 $650,000 537
Rockland Somerset Condominium 1 $432,900 343
Rockland Stonegate 2 $314,950 49
Rockland Stonegate 9 1 $239,900 134
Rockland Stonegate Homes 1 $469,000 81
Rockland Suffern Park 1 $789,000 127
Rockland Sussex At Gramercy 2 $455,000 63
Rockland Sussex Ii 1 $459,000 55
Rockland Tappan Grammar School Condo 1 $399,000 104
Rockland The Briarwoodâ??s Of Nanuet 1 $1,190,000 92
Rockland The Golden Estates 4 $850,000 119
Rockland The Hamlets 1 $429,000 36
Rockland The Hollows 2 $769,850 99
Rockland The Knolls At Ramapough 1 $525,000 63
Rockland The Knolls At Ramapough Condominium 1 $529,000 63
Rockland The Meadows 1 $378,900 9
Rockland The Retreat At Airmont 1 $515,000 88
Rockland The Views 1 $449,000 94
Rockland Tor Heights 1 $849,000 59
Rockland Town Country 1 $365,000 55
Rockland Town And Country 1 $285,000 131
Rockland Town N Country Condominiums Ii 1 $272,000 196
Rockland Town N County 02 Condos 1 $272,000 21
Rockland Treetops 2 $492,250 41
Rockland Valley View Gardens Sec Ii 1 $130,000 345
Rockland Vista 2 At Kingsgate 1 $410,000 85
Rockland Vista At Kingsgate 1 $339,000 132
Rockland Vista Ii At Kingsgate 1 $340,000 36
Rockland Water Mill Estates 1 $780,000 76
Rockland Wedgewood Estates 1 $665,000 65

Login to My Homefinder