Westchester, NY Elementary Schools

Take a look at the Westchester, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Westchester High Schools below to view area homes for sale.

Click any of the Westchester Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice E Grady Elementary School 15 $617,720 58
Anne Hutchinson 42 $799,196 57
Bedford Hills Elementary School 24 $1,339,708 79
Bedford Road 45 $730,618 55
Bedford Village Elementary School 39 $2,719,308 75
Benjamin Franklin 28 $565,454 98
Bronxville Elementary School 59 $2,085,025 80
Brookside 80 $669,277 84
Brookside Elementary School Campus 82 $1,095,615 96
Bruno M Ponterio Ridge Street Schoo 37 $1,347,054 68
Buchanan-verplanck Elementary School 20 $626,895 72
Carl L Dixson Elementary School 4 $639,750 50
Carrie E Tompkins School 49 $759,351 80
Cecil H Parker School 28 $690,179 194
Central 2 $2,840,000 593
Central School 53 $1,385,958 63
Chatsworth Avenue 50 $3,177,670 69
Church Street School 1 $2,150,000 90
Claremont School 16 $459,431 90
Colonial 22 $1,524,227 45
Columbus 20 $496,795 135
Columbus Elementary School 17 $1,060,141 76
Coman Hill 97 $2,121,299 117
Concord Road Elementary School 68 $1,102,754 94
Contact Agent 30 $554,157 114
Crompond 3 $441,333 28
Cross Hill Academy 2 $221,250 197
Daniel Warren Elementary School 14 $1,468,071 59
Daniel Webster Elementary School 30 $618,380 68
Douglas G Grafflin School 42 $1,453,833 82
Dows Lane (k-3) School 72 $1,422,135 87
Early Childhood Program 102 $448,476 75
Edgewood 18 $1,374,111 54
Edward Williams 13 $563,077 106
Ella Fitzgerald Academy 1 $1,200,000 111
Enrico Fermi School-perf Arts 1 $0 362
F E Bellows Elementary School 56 $1,341,573 71
Fox Meadow 25 $2,204,320 66
Frank G Lindsey Elementary School 27 $496,257 98
Furnace Woods Elementary School 21 $776,138 81
George M Davis Elementary School 58 $1,067,098 49
George Washington Elementary School 17 $696,265 93
George Washington School - Westchester 1 $725,000 199
Graham 31 $539,439 170
Greenacres 24 $3,017,521 66
Greenvale 62 $655,256 67
Greenville 39 $1,450,822 63
Grimes 13 $706,538 155
Hamilton 8 $584,363 102
Harrison Avenue Elementary School 55 $2,260,144 80
Hawthorne Elementary School 34 $834,718 123
Heathcote 30 $3,665,267 114
Hendrick Hudson 25 $667,060 137
Henry Barnard 4 $425,750 75
Highview School 15 $416,367 68
Hillcrest 49 $324,823 76
Hillside Elementary School 34 $985,424 51
Hutchinson 20 $744,350 52
Increase Miller Elementary School 38 $1,101,313 63
Jefferson 41 $461,900 103
John F. Kennedy Magnet 17 $792,115 57
John Paulding School 56 $1,269,420 140
Kahlil Gibran School 3 $284,167 277
Katonah Elementary School 30 $1,722,900 57
Kensico School 3 $675,963 178
King Street School 30 $709,450 119
Lee F Jackson School 38 $734,326 70
Lincoln Elementary School 1 $895,000 69
Lincoln School 24 $557,812 126
Lincoln Titus Elementary School 23 $588,630 103
Main Street School (4-5) 8 $1,575,375 106
Mamaroneck Avenue 40 $878,975 105
Meadow Pond Elementary School 41 $1,152,994 67
Midland 41 $2,535,146 82
Milton School 18 $2,039,217 65
Mohansic 25 $841,572 84
Mount Vernon 2 $0 6118
Mount Vernon Honor Academy 16 $419,806 164
Mount Vernon Leadership Academy 13 $522,922 86
Mt Kisco Elementary School 33 $346,524 66
Murray Avenue 45 $1,646,887 46
Oakside School 17 $435,582 105
Osborn 33 $1,644,970 58
Park Avenue School - Westchester 38 $580,833 71
Park School 19 $644,895 76
Parsons Memorial 28 $585,536 88
Pennington 61 $539,338 105
Pequenakonck Elementary School 40 $1,398,745 93
Pocantico Hills Central School 7 $2,606,714 96
Post Road School 1 $1,150,000 577
Pound Ridge Elementary School 60 $1,740,165 84
Primrose 108 $861,805 67
Prospect Hill 23 $1,241,739 66
Purchase 37 $4,593,514 101
Putnam Valley Elementary School 6 $569,833 133
Quaker Ridge 35 $2,587,363 93
Rebecca Turner Elementary School 16 $296,369 142
Richard J Bailey School 13 $490,685 44
Roaring Brook 21 $1,667,000 53
Robert C Dodson School 1 $890,000 267
Samuel J Preston School 28 $269,857 38
School 16 1 $199,999 171
School 17 1 $0 204
School 30 2 $532,500 256
School 9 1 $0 83
Seely Place 23 $1,296,696 66
Siwanoy 12 $1,364,292 45
Somers Intermediate School 10 $700,165 74
Springhurst Elementary School 54 $1,031,794 98
Thomas A Edison School 19 $370,284 92
Thomas Jefferson Elementary School 35 $524,483 67
Todd Elementary School 41 $1,500,249 65
Traphagen 29 $430,269 105
Trinity Elementary School 110 $495,722 109
Uriah Hill School 4 $606,250 50
Van Cortlandtville 26 $554,505 154
Virginia Road Elementary School 39 $672,715 68
W L Morse School 19 $1,235,263 81
Wampus 17 $2,436,941 36
Washington Irving Interm School 29 $1,025,893 58
West Patent Elementary School 43 $2,680,091 61
Westorchard 24 $1,598,375 76
White Plains 21 $1,521,214 229
White Plains (controlled Parents??? Choice) 235 $578,737 65
White Plains (controlled Parentsâ?? Choice) 43 $323,102 17
William B Ward Elementary School 96 $959,824 82
William E Cottle School 34 $730,588 66
Woodside Community School 27 $431,422 65
Yonkers 68 $435,829 181
Yonkers (school Choice) 632 $519,107 77
Yonkers Early Childhood Academy 46 $491,974 287
Yonkers Montessori Academy 1 $749,000 84

Login to My Homefinder

Pixel