Westchester, NY Elementary Schools

Take a look at the Westchester, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Westchester High Schools below to view area homes for sale.

Click any of the Westchester Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice E Grady Elementary School 25 $556,484 86
Anne Hutchinson 50 $466,968 76
Bedford Hills Elementary School 19 $1,742,363 105
Bedford Road 33 $525,303 50
Bedford Village Elementary School 30 $2,585,700 138
Benjamin Franklin 26 $577,100 76
Bronxville Elementary School 34 $1,559,674 69
Brookside 80 $717,257 87
Brookside Elementary School Campus 88 $1,127,075 137
Bruno M Ponterio Ridge Street Schoo 22 $1,315,636 47
Buchanan-verplanck Elementary School 21 $632,610 99
Carl L Dixson Elementary School 4 $711,250 106
Carrie E Tompkins School 47 $957,249 91
Cecil H Parker School 44 $624,752 129
Central School 38 $1,046,702 84
Chatsworth Avenue 23 $3,044,478 123
Claremont School 22 $479,601 57
Colonial 10 $974,100 78
Columbus 23 $621,252 146
Columbus Elementary School 12 $993,917 97
Coman Hill 72 $1,883,592 185
Concord Road Elementary School 47 $907,160 137
Contact Agent 53 $499,047 108
Crompond 6 $629,500 87
Daniel Warren Elementary School 9 $476,100 97
Daniel Webster Elementary School 31 $572,193 120
Douglas G Grafflin School 22 $1,612,477 97
Dows Lane (k-3) School 49 $1,443,163 109
Early Childhood Program 89 $457,462 80
Edgewood 6 $1,715,833 87
Edward Williams 12 $566,333 114
F E Bellows Elementary School 30 $1,290,743 95
Fox Meadow 18 $1,924,944 99
Frank G Lindsey Elementary School 33 $538,539 125
Furnace Woods Elementary School 15 $830,187 78
George M Davis Elementary School 31 $1,019,645 70
George Washington Elementary School 35 $533,743 89
George Washington School - Westchester 1 $725,000 339
Graham 35 $547,740 143
Greenacres 3 $1,706,667 36
Greenvale 59 $461,347 71
Greenville 30 $1,268,075 99
Grimes 13 $655,231 218
Hamilton 11 $493,091 125
Harrison Avenue Elementary School 3 $4,313,333 304
Harrison Avenue Elementary School - Harrison 37 $2,553,268 94
Hawthorne Elementary School 25 $814,032 190
Heathcote 11 $4,061,818 79
Hendrick Hudson 19 $477,408 174
Henry Barnard 5 $357,787 146
Highview School 17 $497,353 71
Hillcrest 60 $351,517 107
Hillside Elementary School 40 $863,627 81
Hutchinson 20 $350,350 59
Increase Miller Elementary School 33 $932,148 73
Jefferson 36 $428,733 139
John F. Kennedy Magnet 24 $679,604 83
John Paulding School 55 $1,421,244 202
Katonah Elementary School 23 $1,385,652 56
Kensico School 1 $839,000 35
King Street School 29 $780,028 67
Lee F Jackson School 34 $654,344 86
Lincoln School 30 $548,817 101
Lincoln Titus Elementary School 24 $714,442 123
Main Street School (4-5) 3 $2,166,000 185
Mamaroneck Avenue 39 $702,718 103
Meadow Pond Elementary School 42 $1,273,857 74
Midland 29 $1,761,862 93
Milton School 26 $1,950,692 72
Mohansic 23 $845,578 88
Mount Vernon 2 $0 6258
Mount Vernon Honor Academy 21 $531,280 159
Mount Vernon Leadership Academy 13 $491,307 83
Mt Kisco Elementary School 31 $533,403 96
Murray Avenue 27 $1,256,778 45
Oakside School 14 $441,643 73
Osborn 23 $1,212,609 76
Park Avenue School - Westchester 44 $547,152 85
Park School 22 $562,556 81
Parsons Memorial 30 $558,667 94
Pennington 57 $419,896 124
Pequenakonck Elementary School 35 $1,762,486 124
Pocantico Hills Central School 6 $2,899,500 49
Post Road School 1 $1,150,000 717
Pound Ridge Elementary School 42 $2,215,524 158
Primrose 100 $857,749 68
Prospect Hill 11 $554,909 95
Purchase 33 $4,396,182 153
Putnam Valley Elementary School 10 $740,980 116
Quaker Ridge 13 $2,956,923 108
Rebecca Turner Elementary School 9 $356,667 162
Richard J Bailey School 7 $384,000 86
Roaring Brook 16 $1,959,563 77
Robert C Dodson School 1 $890,000 407
Samuel J Preston School 26 $353,731 38
Seely Place 10 $752,789 52
Siwanoy 5 $960,900 73
Somers Intermediate School 12 $758,917 131
Springhurst Elementary School 48 $1,260,724 78
Thomas A Edison School 25 $170,176 104
Thomas Jefferson Elementary School 35 $528,916 73
Todd Elementary School 25 $1,574,304 90
Traphagen 39 $364,470 115
Trinity Elementary School 112 $588,133 111
Uriah Hill School 6 $347,333 73
Van Cortlandtville 32 $521,026 139
Virginia Road Elementary School 38 $712,779 60
W L Morse School 20 $984,220 79
Wampus 14 $2,186,707 103
Washington Irving Interm School 31 $734,835 74
Waverly Early Chldhd Center 2 $0 59
West Patent Elementary School 46 $2,181,258 85
Westorchard 13 $1,492,615 99
White Plains 3 $475,500 362
White Plains (controlled Parentsâ?? Choice) 287 $527,039 81
William B Ward Elementary School 70 $857,396 110
William E Cottle School 33 $663,151 82
Woodside Community School 32 $489,666 64
Yonkers 6 $1,048,832 334
Yonkers (school Choice) 807 $486,502 100
Yonkers Early Childhood Academy 11 $633,182 667
Yonkers Montessori Academy 1 $749,000 224

Login to My Homefinder