Westchester, NY Elementary Schools

Take a look at the Westchester, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Westchester High Schools below to view area homes for sale.

Click any of the Westchester Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice E Grady Elementary School 18 $659,161 72
Anne Hutchinson 50 $723,769 54
Bedford Hills Elementary School 23 $1,345,456 104
Bedford Road 42 $713,071 56
Bedford Village Elementary School 45 $2,136,689 96
Benjamin Franklin 28 $501,132 112
Bronxville Elementary School 44 $1,686,614 97
Brookside 91 $703,223 80
Brookside Elementary School Campus 90 $1,098,660 116
Bruno M Ponterio Ridge Street Schoo 28 $1,149,071 60
Buchanan-verplanck Elementary School 18 $817,167 75
Carl L Dixson Elementary School 6 $567,167 56
Carrie E Tompkins School 48 $648,921 79
Cecil H Parker School 34 $628,544 176
Central School 52 $1,273,784 67
Chatsworth Avenue 43 $2,940,291 90
Claremont School 23 $466,122 93
Cold Spring Early Learning Ctr 1 $0 41
Colonial 19 $1,337,789 64
Columbus 19 $491,942 152
Columbus Elementary School 15 $1,014,900 89
Coman Hill 79 $2,184,926 152
Concord Road Elementary School 59 $1,069,966 121
Contact Agent 35 $464,117 120
Crompond 7 $687,571 47
Cross Hill Academy 1 $257,500 238
Daniel Warren Elementary School 14 $1,307,000 90
Daniel Webster Elementary School 29 $691,807 92
Douglas G Grafflin School 44 $1,294,545 79
Dows Lane (k-3) School 64 $1,399,514 89
Early Childhood Program 99 $443,289 81
Edgewood 13 $1,731,154 89
Edward Williams 14 $455,000 124
Enrico Fermi School-perf Arts 1 $0 409
F E Bellows Elementary School 46 $1,097,460 88
Fox Meadow 21 $2,043,429 79
Frank G Lindsey Elementary School 29 $586,893 110
Furnace Woods Elementary School 20 $777,985 75
George M Davis Elementary School 44 $1,202,882 78
George Washington Elementary School 22 $684,786 103
George Washington School - Westchester 1 $725,000 246
Graham 29 $543,779 197
Greenacres 15 $2,854,600 87
Greenvale 61 $561,457 65
Greenville 38 $1,410,080 79
Grimes 17 $649,353 161
Hamilton 11 $667,627 104
Harrison Avenue Elementary School 30 $3,065,667 138
Harrison Avenue Elementary School - Harrison 25 $1,452,676 32
Hawthorne Elementary School 41 $683,559 127
Heathcote 23 $3,333,130 94
Hendrick Hudson 28 $728,115 128
Henry Barnard 5 $440,400 90
Highview School 17 $445,294 90
Hillcrest 56 $368,383 91
Hillside Elementary School 45 $970,096 52
Hutchinson 29 $376,586 36
Increase Miller Elementary School 40 $836,395 73
Jefferson 42 $474,712 115
John F. Kennedy Magnet 17 $693,347 78
John Paulding School 58 $1,360,328 157
Kahlil Gibran School 1 $185,000 347
Katonah Elementary School 20 $1,245,200 69
Kensico School 3 $559,463 211
King Street School 27 $636,681 96
Lee F Jackson School 38 $713,066 83
Lincoln Elementary School 1 $895,000 116
Lincoln School 24 $496,677 112
Lincoln Titus Elementary School 21 $753,605 132
Main Street School (4-5) 6 $1,830,500 113
Mamaroneck Avenue 40 $662,220 79
Meadow Pond Elementary School 46 $1,137,675 67
Midland 39 $1,794,128 82
Milton School 22 $1,695,086 63
Mohansic 41 $795,005 78
Mount Vernon 2 $0 6165
Mount Vernon Honor Academy 15 $421,867 188
Mount Vernon Leadership Academy 15 $484,133 90
Mt Kisco Elementary School 40 $623,055 70
Murray Avenue 39 $1,418,538 64
Oakside School 24 $519,017 78
Osborn 29 $1,568,897 57
Park Avenue School - Westchester 40 $528,552 76
Park School 22 $828,591 60
Parsons Memorial 33 $474,515 82
Pennington 63 $494,773 101
Pequenakonck Elementary School 43 $1,558,930 106
Pocantico Hills Central School 6 $2,982,833 136
Post Road School 1 $1,150,000 624
Pound Ridge Elementary School 57 $1,732,617 112
Primrose 105 $809,216 70
Prospect Hill 17 $865,176 69
Purchase 41 $4,317,415 116
Putnam Valley Elementary School 10 $538,370 104
Quaker Ridge 29 $2,409,655 95
Rebecca Turner Elementary School 12 $334,158 179
Richard J Bailey School 9 $504,000 52
Roaring Brook 23 $1,712,043 65
Robert C Dodson School 1 $890,000 314
Samuel J Preston School 21 $451,905 59
School 9 1 $0 130
Seely Place 12 $1,130,417 46
Siwanoy 12 $1,313,292 76
Somers Intermediate School 13 $733,131 76
Springhurst Elementary School 47 $828,913 100
Thomas A Edison School 24 $275,767 76
Thomas Jefferson Elementary School 35 $545,927 73
Todd Elementary School 40 $1,275,890 79
Traphagen 32 $384,962 116
Trinity Elementary School 118 $547,993 99
Uriah Hill School 7 $435,571 62
Van Cortlandtville 28 $550,084 131
Virginia Road Elementary School 35 $702,508 78
W L Morse School 16 $1,100,625 77
Wampus 14 $2,933,071 72
Washington Irving Interm School 30 $877,267 70
West Patent Elementary School 44 $2,649,770 70
Westorchard 24 $1,560,496 101
White Plains 10 $579,550 241
White Plains (controlled Parents??? Choice) 239 $674,131 82
White Plains (controlled Parentsâ?? Choice) 61 $263,526 28
William B Ward Elementary School 89 $938,037 99
William E Cottle School 47 $648,851 64
Woodside Community School 24 $395,188 50
Yonkers 31 $452,480 231
Yonkers (school Choice) 770 $501,550 86
Yonkers Early Childhood Academy 17 $616,353 492
Yonkers Montessori Academy 1 $749,000 131

Login to My Homefinder

Pixel