Westchester, NY Elementary Schools

Take a look at the Westchester, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Westchester High Schools below to view area homes for sale.

Click any of the Westchester Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice E Grady Elementary School 20 $571,590 83
Anne Hutchinson 53 $504,419 56
Bedford Hills Elementary School 26 $1,729,865 97
Bedford Road 26 $524,962 66
Bedford Village Elementary School 28 $2,747,357 143
Benjamin Franklin 21 $458,800 116
Bronxville Elementary School 20 $1,951,595 148
Brookside 68 $763,147 96
Brookside Elementary School Campus 86 $1,100,688 122
Bruno M Ponterio Ridge Street Schoo 13 $1,451,538 56
Buchanan-verplanck Elementary School 17 $630,818 88
Carl L Dixson Elementary School 6 $728,667 79
Carrie E Tompkins School 40 $756,620 106
Cecil H Parker School 37 $632,413 146
Central School 35 $680,448 92
Chatsworth Avenue 22 $2,719,500 105
Claremont School 20 $410,686 47
Colonial 10 $1,127,100 78
Columbus 18 $753,711 160
Columbus Elementary School 15 $890,460 75
Coman Hill 69 $1,894,038 177
Concord Road Elementary School 54 $955,583 121
Contact Agent 49 $506,120 104
Crompond 6 $705,500 87
Daniel Warren Elementary School 5 $323,000 140
Daniel Webster Elementary School 26 $607,058 117
Douglas G Grafflin School 28 $1,282,732 90
Dows Lane (k-3) School 42 $1,318,071 108
Early Childhood Program 90 $431,164 83
Edgewood 5 $1,794,000 91
Edward Williams 10 $331,600 139
Enrico Fermi School-perf Arts 1 $0 455
F E Bellows Elementary School 25 $1,017,212 98
Fox Meadow 14 $1,654,500 97
Frank G Lindsey Elementary School 27 $618,437 125
Furnace Woods Elementary School 17 $811,576 103
George M Davis Elementary School 33 $820,788 75
George Washington Elementary School 22 $523,614 99
George Washington School - Westchester 1 $725,000 292
Graham 30 $533,057 165
Greenacres 5 $2,092,799 101
Greenvale 60 $479,015 61
Greenville 29 $1,308,457 94
Grimes 16 $698,437 176
Hamilton 14 $562,779 114
Harrison Avenue Elementary School 8 $4,772,500 210
Harrison Avenue Elementary School - Harrison 31 $1,724,997 89
Hawthorne Elementary School 33 $825,509 143
Heathcote 12 $3,514,500 106
Hendrick Hudson 21 $701,606 159
Henry Barnard 7 $314,571 100
Highview School 16 $447,500 87
Hillcrest 58 $351,019 88
Hillside Elementary School 34 $929,209 89
Hutchinson 21 $230,619 54
Increase Miller Elementary School 31 $720,216 78
Jefferson 42 $455,962 131
John F. Kennedy Magnet 20 $784,295 65
John Paulding School 51 $1,541,882 208
Katonah Elementary School 25 $1,188,960 77
Kensico School 1 $649,500 59
King Street School 24 $523,350 85
Lee F Jackson School 37 $625,538 87
Lincoln School 32 $451,528 93
Lincoln Titus Elementary School 22 $619,618 133
Main Street School (4-5) 5 $1,784,600 123
Mamaroneck Avenue 35 $601,623 96
Meadow Pond Elementary School 45 $1,208,979 81
Midland 25 $1,742,000 101
Milton School 20 $1,931,195 70
Mohansic 27 $827,374 92
Mount Vernon 2 $0 6211
Mount Vernon Honor Academy 21 $486,190 156
Mount Vernon Leadership Academy 13 $436,768 72
Mt Kisco Elementary School 33 $498,676 92
Murray Avenue 21 $1,102,952 73
Oakside School 17 $464,112 73
Osborn 23 $979,348 73
Park Avenue School - Westchester 43 $474,212 78
Park School 18 $885,846 79
Parsons Memorial 31 $566,645 85
Pennington 63 $375,778 110
Pequenakonck Elementary School 28 $1,818,464 130
Pocantico Hills Central School 3 $1,183,333 29
Post Road School 1 $1,150,000 670
Pound Ridge Elementary School 47 $2,218,298 140
Primrose 92 $739,349 73
Prospect Hill 11 $706,182 112
Purchase 29 $4,193,928 150
Putnam Valley Elementary School 7 $711,257 100
Quaker Ridge 15 $2,569,000 145
Rebecca Turner Elementary School 9 $340,000 188
Richard J Bailey School 10 $515,000 73
Roaring Brook 15 $1,760,000 89
Robert C Dodson School 1 $890,000 360
Samuel J Preston School 11 $737,818 63
Seely Place 13 $865,538 62
Siwanoy 8 $1,177,438 81
Somers Intermediate School 11 $762,636 104
Springhurst Elementary School 30 $834,133 90
Thomas A Edison School 25 $255,456 103
Thomas Jefferson Elementary School 32 $486,634 66
Todd Elementary School 19 $1,235,190 104
Traphagen 32 $386,968 122
Trinity Elementary School 114 $592,710 126
Uriah Hill School 7 $309,000 69
Van Cortlandtville 25 $461,917 143
Virginia Road Elementary School 28 $622,239 75
W L Morse School 12 $971,867 88
Wampus 13 $2,090,308 80
Washington Irving Interm School 23 $760,822 77
Waverly Early Chldhd Center 1 $0 41
West Patent Elementary School 39 $2,581,305 87
Westorchard 11 $957,273 109
White Plains 8 $555,813 273
White Plains (controlled Parents??? Choice) 222 $560,267 83
White Plains (controlled Parentsâ?? Choice) 53 $479,243 35
William B Ward Elementary School 65 $820,820 114
William E Cottle School 36 $690,553 80
Woodside Community School 26 $437,600 66
Yonkers 14 $766,000 295
Yonkers (school Choice) 787 $477,931 91
Yonkers Early Childhood Academy 11 $633,182 620
Yonkers Montessori Academy 1 $749,000 177

Login to My Homefinder